W Residences Marina View Project Details
Project Details | W Residences Marina View |
Location | Marina View |
District | 01 |
Developer | Boulevard Development Pte. Ltd |
Developer’s License No. | C1466 |
Site Area | 84,110 sqft |
Solicitor | Allen & Glenhill LLP |
Project Account No. | DBS Bank Ltd for project account no: 003-700166-0 (Boulevard Development Pte. Ltd) |
Architect | Architects61 Pte Ltd |
Main Contractor | Woh Hup Pte Ltd |
Interior Design | Hachem Singapore Pte Ltd |
Landscape Architect | Coen Design International Pte Ltd |
Address | Marina View |
No. of Storeys | 1 block of 51-storey |
Payment Scheme | Normal Payment Scheme |
Mukim Lot No. | 00483K and 00484N TS30 |
Site Use | Residential Flat Developement |
Tenure | Leasehold 99-Years |
Total No. of Units | 683 residential units |
No. of Car Park Lots | 342 carpark lots (inclusive of 24 EV lot), and 4 accessible lots |
Expected Date of TOP | Q1 2029 |
Expected Date of Legal Completion | Q1 2032 |
Security | 24 Hours Security Guard |
(Project details for W Residences Marina View may be subjected to change without prior notice)
Book An Appointment to view W Residences Marina View ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Beautiful Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of W Residences Marina View Price List, E-Brochure, and Latest Updates!
Strictly no spam policy.